In This Section
School Performance & Ofsted
Ofsted
Bracken Leas Primary School was inspected under the new Education Inspection Framework in March 2020. The outcomes were then published in May 2020.
Bracken Leas Ofsted Report March 2020
Our parents were asked for their views on our school and responded using the Ofsted Parent View platform. The results of which can be seen here and certainly show the fantastic support we have from our parent community.
2019-2020 Parent View Responses
School Performance
Here you will find details of pupil performance data over the past three years compared with national averages where they have been published. In addition, you can also visit the DfE's School Performance Page for statutory information.
Key Stage 2 Attainment
KS2 Pupil Attainment | 2023 BLPS | 2023 National | 2022 BLPS | 2019 BLPS |
---|---|---|---|---|
Reading, Writing & Maths combined - Pupils meeting the expected standard | 70% | 59% | 80% | 73% |
Reading, Writing & Maths combined - Pupils meeting the higher standard | 17% | NA | 15% | 15% |
Reading - pupils meeting expected standard | 80% | 73% | 88% | 76% |
Reading - pupils meeting higher standard | 37% | NA | 35% | 32% |
Reading - average scaled score | 106 | 105 | 107 | 106 |
Grammar, Punctuation & Spelling - pupils meeting expected standard | 82% | 72% | 90% | 83% |
Grammar, Punctuation & Spelling - pupils meeting higher standard | 40% | NA | 40% | 36% |
Grammar, Punctuation & Spelling - average scaled score | 107 | 105 | 108 | 106 |
Writing - Teacher assessment of pupils meeting expected standard | 77% | 71% | 85% | 90% |
Writing - Teacher assessment of pupils meeting greater depth standard | 20% | NA | 25% | 29% |
Maths - pupils meeting expected standard | 83% | 73% | 88% | 86% |
Maths - pupils meeting higher standard | 32% | NA | 35% | 29% |
Maths - average scaled score | 106 | 104 | 107 | 106 |
Science - Teacher assessment of pupils meeting expected standard | 92% | 80% | 92% | 83% |
Key Stage 1 Attainment
KS1 Pupil Attainment | 2023 BLPS | 2023 National | 2022 BLPS | 2019 BLPS |
---|---|---|---|---|
Y1 Phonics Screening | 95% | NA | 73% | 90% |
Phonics by Y2 (including re-takes) | 98% | NA | 95% | 100% |
KS1 Reading, Writing & Maths combined - Pupils meeting the expected standard | 75% | NA | 75% | 68% |
Reading, Writing & Maths combined - Pupils meeting the higher standard | 13% | NA | 16% | 10% |
KS1 Reading - pupils meeting expected standard | 80% | NA | 84% | 77% |
Reading - pupils meeting higher standard | 35% | NA | 32% | 20% |
Reading - average scaled score | 103 | NA | 102.4 | 99 |
KS1 Writing - Teacher assessment of pupils meeting expected standard | 78% | NA | 77% | 70% |
Writing - Teacher assessment of pupils meeting greater depth standard | 17% | NA | 21% | 20% |
KS1 Maths - pupils meeting expected standard | 83% | NA | 84% | 79% |
Maths - pupils meeting higher standard | 37% | NA | 26% | 26% |
Maths - average scaled score | 104 | NA | 100.3 | 100.8 |
Early Years Attainment
EYFS Attainment | 2023 BLPS | 2023 National | 2022 BLPS | 2019 BLPS |
---|---|---|---|---|
Good Level of Development (GLD) | 73% | NA | 70% | 73% |
Literacy - Reading | 93% | NA | 82% | 77% |
Literacy - Writing | 75% | NA | 73% | 75% |
Maths - Number | 95% | NA | 83% | 75% |
Communication & Language | 88% | NA | 97% | 73% |
Physical Development | 97% | NA | 90% | 87% |
Personal, Social & Emotional | 92% | NA | 88% | 75% |